Amplify Your Profits
Toys aren't just for kids. LEGO, Funko, vintage toys, and trading cards are billion-dollar markets with serious profit potential.
LEGO is one of the most consistent resale markets. Sets retire, prices rise.
💡 Pro Tip: Use BrickLink for pricing research. BrickEconomy tracks set values over time. Buy retiring sets at retail, hold 1-2 years, profit.
Use Pop Price Guide (poppriceguide.com) for current values.
| Category | Key Platforms | Notes |
|---|---|---|
| Pokémon | eBay, TCGPlayer | Vintage (1999-2003) = gold. Modern chase cards hot. |
| Sports Cards | eBay, COMC | Rookie cards, graded cards. Market volatile. |
| Magic: The Gathering | TCGPlayer, CardKingdom | Reserved List = never reprinted = appreciating |
| Yu-Gi-Oh! | TCGPlayer, eBay | Meta cards spike with tournament play |
⚠️ Warning: Card market is volatile. A $100 card today might be $30 next month if it gets reprinted or falls out of competitive play. Research before investing heavily.
| Platform | Best For | Fees |
|---|---|---|
| eBay | Everything, largest audience | ~13% |
| Mercari | Quick sales, lower values | 10% |
| Whatnot | Live selling, Funko, cards | 8% |
| TCGPlayer | Trading cards only | ~11% |
| BrickLink | LEGO sets and parts | 3% |
| Amazon | New/sealed toys | ~15% |
Toys are THE category for Q4 (Oct-Dec). Holiday shopping drives massive demand.