Amplify Your Profits
From NES classics to sealed graded games worth millions, the video game market combines nostalgia with serious profit potential.
| Segment | Examples | Price Range |
|---|---|---|
| Sealed Graded (WATA/VGA) | Factory sealed, professionally graded | $100-$2,000,000+ |
| Sealed Ungraded | Factory sealed, raw | $20-$50,000+ |
| CIB (Complete In Box) | Cart/disc, box, manual | $10-$10,000+ |
| Loose | Just the cart/disc | $1-$5,000+ |
| Consoles | Systems, controllers, accessories | $20-$5,000+ |
💡 Pokémon Premium: Pokémon games consistently hold value. Sealed Pokémon games from any era command premiums. HeartGold/SoulSilver with Pokéwalker are especially valuable.
⚠️ Market Reality: The sealed graded game market peaked in 2021 and has corrected significantly. Be cautious with high-dollar graded purchases. The market may not return to those highs.
| Platform | Fees | Best For |
|---|---|---|
| eBay | ~13% | Everything, largest audience |
| PriceCharting | ~8% | Game-specific marketplace |
| Mercari | 10% | Quick sales, bundles |
| Facebook Groups | 0% | Collector audience, retro games |
| Local Game Stores | Buy at 40-60% | Quick cash, bulk |
| Heritage Auctions | 15-20% | High-end sealed/graded |
Common fakes: EarthBound, Little Samson, rare Pokémon variants, most $200+ cart games