Amplify Your Profits
The two biggest sneaker marketplaces. Both authenticate, both charge fees, but key differences affect your bottom line.
| Feature | StockX | GOAT |
|---|---|---|
| Seller Fee | ~9-10% | 9.5% + seller fee |
| Payment Processing | 3% | 2.9% |
| Shipping (Seller) | You pay to StockX | Prepaid label provided |
| Used Sneakers | No (DS only) | Yes |
| Authentication | Yes, all items | Yes, all items |
| Consignment | No | Yes (GOAT Storage) |
| Payout Time | 1-3 days after auth | 2-3 days after auth |
💡 Size Matters: Men's 8-12 are most valuable. Size 7 and below, 13+ typically sell 10-30% less. Know size premiums before sourcing.
If your item fails authentication:
⚠️ Never sell fakes. Both platforms ban sellers permanently for fakes. One failed auth = account at risk. Multiple = banned for life.