Amplify Your Profits
Buy clearance at stores, sell online for profit. Simple concept, but execution matters. Here's how to do it right.
| App | Cost | What It Does |
|---|---|---|
| Amazon Seller | Free | Scan barcodes, see FBA prices/fees, profit calculator |
| Scoutify/InventoryLab | $40-70/mo | Advanced scanning, profit tracking, listing |
| Keepa | €19/mo | Price history graphs, sales rank tracking |
| eBay App | Free | Scan for eBay sold comps |
| BrickSeek | Free/Paid | Check store inventory for clearance |
Before buying ANYTHING, calculate:
💡 Quick Math: If you buy for $10, you need to sell for $25-30+ after fees to make it worth the effort. Know your minimum thresholds.
⚠️ Gated Categories: Toys, groceries, health, beauty often require Amazon approval. Check before buying inventory you can't list.