Amplify Your Profits
Jewelry offers incredible profit margins—if you know what you're doing. Learn to identify valuable pieces and avoid costly mistakes.
| Type | Materials | Value Driver |
|---|---|---|
| Fine Jewelry | Gold, platinum, precious gems | Metal/gem value + craftsmanship |
| Designer | Varies (Tiffany, Cartier, etc.) | Brand name premium |
| Vintage Costume | Base metals, rhinestones, glass | Age, brand, style |
| Fashion/Modern Costume | Plated metals, synthetic gems | Usually low value |
| Sterling Silver | 92.5% silver | Silver weight + design |
Gold scrap = Weight × Karat purity × Spot price × 70-80%
Example: 10g of 14K gold at $60/gram spot = 10 × 0.585 × $60 × 0.75 = $263
💡 Pro Tip: Always test EVERYTHING. That "gold" ring could be plated. That "diamond" could be CZ. Testing takes seconds and saves money.