Amplify Your Profits
Numismatics—the study and collection of coins—is one of the oldest collecting hobbies. From silver dollars to rare pennies, profits await those who know what to look for.
| Segment | Description | Price Range |
|---|---|---|
| Bullion | Value = metal content (gold, silver) | Spot price + premium |
| Numismatic | Collector value beyond metal | $1-$10,000,000+ |
| Key Dates | Rare years/mintmarks | 10x-1000x+ common dates |
| Paper Currency | Rare notes, star notes, errors | $2-$100,000+ |
| Ancient Coins | Roman, Greek, medieval | $20-$500,000+ |
| Grade | Description | Value Impact |
|---|---|---|
| MS-70 | Perfect Uncirculated | Massive premium |
| MS-65 to MS-69 | Gem Uncirculated | Strong premium |
| MS-60 to MS-64 | Uncirculated (bag marks ok) | Above average |
| AU-50 to AU-58 | About Uncirculated | Light wear, nice coins |
| EF/XF-40 to EF-45 | Extremely Fine | Light wear, details sharp |
| VF-20 to VF-35 | Very Fine | Moderate wear |
| F-12 to F-15 | Fine | Even wear, all lettering visible |
| VG-8 to VG-10 | Very Good | Heavy wear |
| G-4 to G-6 | Good | Major wear, outline visible |
| AG-3, FR-2, PO-1 | About Good, Fair, Poor | Heavily worn, barely identifiable |
💡 Spot Price Rule: Always know current spot prices. Silver ~$25/oz, Gold ~$2,000/oz (check daily). Bullion should trade at spot + reasonable premium (5-15%).
Rule: PCGS and NGC slabs command highest premiums. Avoid other grading companies for valuable coins.
| Platform | Fees | Best For |
|---|---|---|
| eBay | ~13% | Individual coins, raw & slabbed |
| Heritage Auctions | 10-20% | High-end rarities |
| GreatCollections | 0% seller | Slabbed coins |
| Local Coin Shops | Buy 80-90% of value | Quick cash, bulk |
| Coin Shows | Table fee | Volume, networking |
| r/Pmsforsale | 0% | Bullion, collector audience |
⚠️ Chinese Fakes: High-quality counterfeits exist for almost every valuable US coin. For raw coins over $100, strongly consider getting them graded. Never buy "too good" deals.